NBPA Top 100 Camp Roster | Zagsblog
Recent Posts
About ZagsBlog
Adam Zagoria covers basketball at all levels. He is the author of two books and an award-winning journalist whose articles have appeared in ESPN The Magazine, SLAM, Sheridan Hoops, Sports Illustrated, Basketball Times and in newspapers nationwide.
Follow Zags on Twitter
Couldn't connect with Twitter
Contact Zags
Connect with Zags:
Saturday / December 14.
  • NBPA Top 100 Camp Roster

    Share Zagsblog Share Zagsblog
    N

    The National Basketball Players Association (NBPA) will host its annual Top 100 High School Basketball Camp (Top 100) from June 14-19 at the University of Virginia’s John Paul Jones Arena in Charlottesville, VA. Top 100 is regarded as the premier basketball camp available to elite High school student-athletes around the world. Since its inception in 1994, almost 300 players have transitioned into successful careers in the National Basketball Association. Through classroom discussions and an extensive basketball program, Top 100 emphasizes character, education and skill development as the core principles necessary to maximize a player’s potential.

    NBPA TOP 100 CAMP ROSTER  

    1 Ty-Shon Alexander Oak Hill Academy 2017 6’4 190

    2 Galen Alexander Lafayette Christian Academy 2017 6’7 220

    3 De Sean Allen Wasatch Academy 2018 6’6 215

    4 Thomas Allen Garner HS/Brewster Academy 2017 6’1 170

    5 Makai Ashton-Langford Cushing Academy 2017 6’2 185

    6 Deandre Ayton

    7 Jemarl Baker Eleanor Roosevelt 2017 6’4 175

    8 DeAundrae Ballard Southwest Atlanta Christian Academy 2017 6’6 195

    9 Alex Barcello Corona del Sol 2017 6’2 170

    10 Charles Bassey St. Anthony Catholic High School 2019 6’10 220

    11 Evan Battey Villa Park High School 2017 6’7 280

    12 Lavar Batts Jr. Jay M. Robinson High School 2017 6’2 160

    13 David Beatty St. Benedicts High School 2017 6’4 200

    14 Rechon Black Concord High School 2018 6’7 170

    15 Bol Bol Bishop Miege High School 2018 6’11 213

    16 DeAndre Pedro Bradshaw Russellville High School 1998 6’7 160

    17 J. C. Butler Prairie School 2018 6’3 180

    18 Vernon Carey University School 2019 6’9 220

    19 Nicolas Claxton Legacy Charter High School 2017 6’10 285

    20 Dhamir Cosby Roundtree Neumann Goretti 2017 6’9 215

    21 Jarrett Culver Coronado 2017 6’5 180

    22 Riley Demps Isidore Newman School 2018 6’1 170

    23 Devon Dotson Providence Day School

    24 Jalek Felton Mullins High School 2017 6’3 180

    25 Savion Flagg Alvin Sr. High School 2017 6’7 200

    26 Greg Foster Homestead High School 2018 6’5 185

    27 Spencer Freedman Mater Dei 2018 6’2 165

    28 Hasahn French Commonwealth Academy 2017 6’7 230

    29 Daniel Gafford El Dorado High School 2017 6’10 220

    30 Marcus Garrett Skyline High School 2017 6’6 189

    31 Raiquan Gray Dillard High School 2017 6’8 259

    32 Darrian Grays Modesto Christian 2017 6’1 180

    33 Quentin Grimes The Woodlands College Park 2018 6’4 190

    34 Jairus Hamilton Cannon School 2018 6’8 215

    35 Rayshaun Hammonds Norcross High School 2017 6’8 215

    36 Jaylen Hands Balboa City School 2017 6’3 170

    37 Blake Harris Word of God 2017 6’3 190

    38 Ethan Henderson Parkview Arts & Science Magnet High School 2018 6’8 190

    39 Michael Hueitt, Jr. High Point Christian Academy 2017 6’3 170

    40 Matthew Hurt Rochester John Marshall 2019 6’8 195

    41 Jermaine Jackson Jr Dakota High School 2017 5’9 160

    42 Jamal Johnson Spain Park High School

    43 Keldon Johnson Park View High School 2018 6’6 205

    44 Antwann Jones Oakridge High School 2018 6’6 195

    45 Mayan Kiir Edison Academics 2017 6’9 225

    46 Kobe King Central High School 2017 6’4 190

    47 Balsa Koprivca NSU University School 2019 7’1 230

    48 Romeo Langford New Albany High School 2018 6’4 191

    49 Kolby Lee Rocky Mountain High school 2017 6’9 250

    50 Ira Lee Justin-Siena 2017 6’8 228

    51 Terrence Lewis Milwaukee Riverside High School 2017 6’6 180

    52 Jiayi Li Guangdong Winnerway Basketball (China) Club

    53 Gerald Liddell. Jr. Steele 2018 6’7 175

    54 Chris Lykes Gonzaga College High School 2017 5’8 155

    55 Matur Maker Orangeville District Secondary school 2017 6’9 209

    56 Chol Marial 2019 7’1 210

    57 Naji Marshall Eleanor Roosevelt 2017 6’6 220

    58 Remy Martin Sierra Canyon High School

    59 Jordan McCabe Kaukauna 2018 6’0 175

    60 Connor McCaffery Iowa City West High School 2017 6’6 190

    61 David McCormack Norfolk Academy 2018 6’10 285

    62 Michael Meadows Campbell Hall 2018 6’0 155

    63 Davion Mitchell Liberty County High School 2017 6’2 195

    64 Efrem Montgomery Jr. Montverde 2018 6’10 215

    65 Ruot Monyyong Whites Creek High School 2017 6’10 188

    66 Khavon Moore Westside High School 2018 6’8 180

    67 Babacar Niasse Elan Chalon (France) 6’4 187

    68 Kenneth Nwuba Oak Hill Academy 2018 6’11 225

    69 Ike Obiagu Greenforest High school 2017 7’0 245

    70 Ejike Obinna Virginia Academy 2017 6’9 230

    71 Alex OConnell Milton High School 2017 6’6 175

    72 Louis Franklin Olinde Hamburg Towers (Germany)

    73 Jordan Poole Rufus King 2017 6’5 178

    74 Christian PoPoola Jr Bishop Gorman 2017 6’4 185

    75 Andre Rafus Jr. Roselle Catholic 2017 6’10 195

    76 Courtney Ramey Webster Groves 2018 6’3 165

    77 Brandon Randolph Westtown 2017 6’6 178

    78 Nathan Reuvers Lakeville North High School 2017 6’10 195

    79 Nick Richards The Patrick School 2017 6’11 238

    80 Cody Riley Sierra Canyon 2017 6’9 245

    81 Mitchell Robinson Chalmette High School 2017 7’0 217

    82 Kevin Samuel RCHA 2017 6’10 220

    83 Paul Scruggs Southport High School 2017 6’3 190

    84 Tadas Sedekerskis Vitoria Gasteiz Laboral Kutxa (Lithuania)

    85 Bourama Sidibe St. Benedict’s Prep 2017 6’10 225

    86 Aamir Simms Blue Ridge School 2017 6’9 230

    87 Justin Smith Adlai E Stevenson 2017 6’7 210

    88 Cassius Stanley Harvard Westlake 2019 6’5 190

    89 Lance Thomas Norcross High School 20;7 6’9 210

    90 Ethan Thompson Bishop Montgomery High School 2017 6’4 175

    91 Hunter Thompson Pine Bluffs 2017 6’10 224

    92 Xavier Tillman Grand Rapids Christian High 2017 6’9 250

    93 Donnie Tillman Findlay Prep 2017 6’7 220

    94 Jordan Usher Wheeler High School 2017 6’7 290

    95 Connor Vanover The Baptist Preparatory School 2018 7’3 225

    96 Chris Vogt Graves County High School 2017 6’11 215

    97 Samuel Waardenburg Harbour Basketball Association (New Zealand) Zeland) 2016 6’8 194

    98 Isaiah Washington St. Raymond High School 2017 6’1 160

    99 Tremont Waters South Kent 2017 5’11 170

    100 Junathaen Watson Bishop O’ Connell High School 2017 6’9 252

    101 Nick Weatherspoon Velma Jackson High School 2017 6’2 173

    102 Joe Wieskamp Muscatine High School 2018 6’6 185

    103 Malik Williams Snider High School 2017 6’11 212

    104 Emmit Williams IMG Academy 2018 6’7 210

    105 Zion Williamson Spartanburg Day School 2018 6’7 220

    106 Sharone Wright West Florence High School 2018 6’5 200

    107 Yovel Zoosman Maccabi Tel Aviv (Israel)

    108 Isaac Bonga Germany 2016 6’7 180

                 
    Written by

    [email protected]

    Adam Zagoria is a Basketball Insider who covers basketball at all levels. A contributor to The New York Times and SportsNet New York (SNY), he is also the author of two books and is an award-winning journalist and filmmaker. His articles have appeared in ESPN The Magazine, SLAM, Sheridan Hoops, Basketball Times and in newspapers nationwide. He also won an Emmy award for his work on the SNY mini-documentary on Syracuse guard Tyus Battle. A veteran Ultimate Frisbee player, he has competed in numerous National and World Championships and, perhaps more importantly, his teams won the Westchester Summer League (WSL) championships in 2011 and 2013. He lives in Manhattan with his wife and children.

  • } });
    X