<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky, &#8216;Nova Leading for Gilchrist</title>
	<atom:link href="http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/</link>
	<description>Adam Zagoria on hoops, recruiting and rock &#039;n&#039; roll</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:05:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theruckus33</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5415</link>
		<dc:creator>theruckus33</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5415</guid>
		<description>I think when pastaboy goes out with a line like, &quot;the future is now bozos ….Big Blue Tsunami headed your way&quot; he has basically admitted defeat.  I feel so, so, so satisfied as to have worn him out to that point.  

Sooner or later we all knew he would slit his throat in skewed facts, red herrings, and contradictions, its just great to see he has finally been exasperated.  The poor guy is getting some rest in his parents basement after  a binge of Mr. Pib, and cheetos to help nurture his wounded ego after the blasting he received last week!</description>
		<content:encoded><![CDATA[<p>I think when pastaboy goes out with a line like, &#8220;the future is now bozos ….Big Blue Tsunami headed your way&#8221; he has basically admitted defeat.  I feel so, so, so satisfied as to have worn him out to that point.  </p>
<p>Sooner or later we all knew he would slit his throat in skewed facts, red herrings, and contradictions, its just great to see he has finally been exasperated.  The poor guy is getting some rest in his parents basement after  a binge of Mr. Pib, and cheetos to help nurture his wounded ego after the blasting he received last week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAUMtownMagic</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5404</link>
		<dc:creator>AAUMtownMagic</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5404</guid>
		<description>Look Pasta everybody knows that Cali is not a good coach Everybody 

http://bareknucks.com/memphis-tigers-walk-into-phoenix-as-tigers-leave-as-pussycats</description>
		<content:encoded><![CDATA[<p>Look Pasta everybody knows that Cali is not a good coach Everybody </p>
<p><a href="http://bareknucks.com/memphis-tigers-walk-into-phoenix-as-tigers-leave-as-pussycats" rel="nofollow">http://bareknucks.com/memphis-tigers-walk-into-phoenix-as-tigers-leave-as-pussycats</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastaboy</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5401</link>
		<dc:creator>pastaboy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5401</guid>
		<description>the future is now bozos ....Big Blue Tsunami headed your way</description>
		<content:encoded><![CDATA[<p>the future is now bozos &#8230;.Big Blue Tsunami headed your way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgreene25</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5397</link>
		<dc:creator>sgreene25</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5397</guid>
		<description>Yes he realizes, &quot;has been found out&quot; and then appeals to the future!  Oh good one pasta</description>
		<content:encoded><![CDATA[<p>Yes he realizes, &#8220;has been found out&#8221; and then appeals to the future!  Oh good one pasta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgreene25</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5396</link>
		<dc:creator>sgreene25</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5396</guid>
		<description>pastaboy I provided the link you want, earlier you said show me the link that said Memphs couldn&#039;t recruit Negedu.  The article said, Memphis couldn&#039;t recruit him any longer what part of that don&#039;t you get!  OMG!  HAHAHAHAH</description>
		<content:encoded><![CDATA[<p>pastaboy I provided the link you want, earlier you said show me the link that said Memphs couldn&#8217;t recruit Negedu.  The article said, Memphis couldn&#8217;t recruit him any longer what part of that don&#8217;t you get!  OMG!  HAHAHAHAH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ben</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5395</link>
		<dc:creator>Big Ben</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5395</guid>
		<description>Finally, pastaboy admits that Calipari has done very little of note at this point in his career.</description>
		<content:encoded><![CDATA[<p>Finally, pastaboy admits that Calipari has done very little of note at this point in his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastaboy</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5394</link>
		<dc:creator>pastaboy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5394</guid>
		<description>poor pitiful morons ....this year Cal will be playing alot of BCS schools ...lets check his record then</description>
		<content:encoded><![CDATA[<p>poor pitiful morons &#8230;.this year Cal will be playing alot of BCS schools &#8230;lets check his record then</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ben</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5393</link>
		<dc:creator>Big Ben</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5393</guid>
		<description>2000-01: 1-5 W KSU L Stanford, Ark, Tenn, Miss, Miami
2001-02: 1-4 W Tenn L Iowa, Alabama, Miss, Ark
2002-03: 5-2 W Syr, Miss, Ill, Ark, Vill  L Missouri, Ariz St
2003-04: 4-3 W: Miss, Missouri, Vill, SCar L Wake, Ill, OKSt
2004-05: 3-6 W: Purdue, VTech, Vanderbilt L Syr, Mary, Pitt, Miss, Prov, Texas  
2005-06: 6-3 W: Ala, UCLA, Cin, Prov, Miss, Purdue L: Duke, Texas, UCLA
2006-07: 4-4 W: Okl, Kent, Miss, TAM L: GTech, Tenn, Ariz, tOSU
2007-08: 10-2 W: Okl, UConn, USC, Cincy, GT, Zona, MSST, Mich St, UCLA, Texas L: Tenn, Kansas
2008-09: 4-3 W: SH, Cin, Tenn, Mary L: GT, Syr, Missouri

I get 38-32 so 54%  

Once again, if Roy, Self, BHowland, etc had that sort of clip against BCS squads he wouldn&#039;t have a job.</description>
		<content:encoded><![CDATA[<p>2000-01: 1-5 W KSU L Stanford, Ark, Tenn, Miss, Miami<br />
2001-02: 1-4 W Tenn L Iowa, Alabama, Miss, Ark<br />
2002-03: 5-2 W Syr, Miss, Ill, Ark, Vill  L Missouri, Ariz St<br />
2003-04: 4-3 W: Miss, Missouri, Vill, SCar L Wake, Ill, OKSt<br />
2004-05: 3-6 W: Purdue, VTech, Vanderbilt L Syr, Mary, Pitt, Miss, Prov, Texas<br />
2005-06: 6-3 W: Ala, UCLA, Cin, Prov, Miss, Purdue L: Duke, Texas, UCLA<br />
2006-07: 4-4 W: Okl, Kent, Miss, TAM L: GTech, Tenn, Ariz, tOSU<br />
2007-08: 10-2 W: Okl, UConn, USC, Cincy, GT, Zona, MSST, Mich St, UCLA, Texas L: Tenn, Kansas<br />
2008-09: 4-3 W: SH, Cin, Tenn, Mary L: GT, Syr, Missouri</p>
<p>I get 38-32 so 54%  </p>
<p>Once again, if Roy, Self, BHowland, etc had that sort of clip against BCS squads he wouldn&#8217;t have a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ben</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5392</link>
		<dc:creator>Big Ben</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5392</guid>
		<description>Statsheet.com.  I can recheck but are you sure you&#039;re not counting pre-2006 cusa games against louisville, cincy, etc as bcs?  Either way it&#039;s an unacceptable number for a coach.</description>
		<content:encoded><![CDATA[<p>Statsheet.com.  I can recheck but are you sure you&#8217;re not counting pre-2006 cusa games against louisville, cincy, etc as bcs?  Either way it&#8217;s an unacceptable number for a coach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhawk4</title>
		<link>http://www.zagsblog.com/2009/07/07/kentucky-nova-leading-for-gilchrist/comment-page-2/#comment-5391</link>
		<dc:creator>jhawk4</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=18926#comment-5391</guid>
		<description>Calipari&#039;s record is actually 42-32 against bcs teams. 

I was using ben&#039;s 36-32 stat in my first post, but i researched and came up with different numbers. ben where did you get your stat?

anyways that moves Calipari all the way up to 57%, barely passing Lorenzo Romar!

just thought i would correct myself before someone has a fit...</description>
		<content:encoded><![CDATA[<p>Calipari&#8217;s record is actually 42-32 against bcs teams. </p>
<p>I was using ben&#8217;s 36-32 stat in my first post, but i researched and came up with different numbers. ben where did you get your stat?</p>
<p>anyways that moves Calipari all the way up to 57%, barely passing Lorenzo Romar!</p>
<p>just thought i would correct myself before someone has a fit&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
