<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marquette-Pitt, Seton Hall-Louisville Highlights; ZAGSBLOG Big East Postseason Awards</title>
	<atom:link href="http://www.zagsblog.com/2009/03/05/marquette-pitt-seton-hall-louisville-highlights-big-east-postseason-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zagsblog.com/2009/03/05/marquette-pitt-seton-hall-louisville-highlights-big-east-postseason-awards/</link>
	<description>Adam Zagoria on hoops, recruiting and rock &#039;n&#039; roll</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Zagoria</title>
		<link>http://www.zagsblog.com/2009/03/05/marquette-pitt-seton-hall-louisville-highlights-big-east-postseason-awards/comment-page-1/#comment-991</link>
		<dc:creator>Adam Zagoria</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=12892#comment-991</guid>
		<description>My bad for leaving off T-Will initially. I just added him. The Big East sometimes picks 10 or 11 guys on the first team.</description>
		<content:encoded><![CDATA[<p>My bad for leaving off T-Will initially. I just added him. The Big East sometimes picks 10 or 11 guys on the first team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louisvillemichael</title>
		<link>http://www.zagsblog.com/2009/03/05/marquette-pitt-seton-hall-louisville-highlights-big-east-postseason-awards/comment-page-1/#comment-990</link>
		<dc:creator>louisvillemichael</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=12892#comment-990</guid>
		<description>THREE guys from pitt and no terrence williams?  seriously?  hazell over williams?</description>
		<content:encoded><![CDATA[<p>THREE guys from pitt and no terrence williams?  seriously?  hazell over williams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shu07grad</title>
		<link>http://www.zagsblog.com/2009/03/05/marquette-pitt-seton-hall-louisville-highlights-big-east-postseason-awards/comment-page-1/#comment-989</link>
		<dc:creator>shu07grad</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zagsblog.com/?p=12892#comment-989</guid>
		<description>Hey Adam, the Big East standings seem to be a mess between the 10-13 seeds right now.  Georgetown, St. Johns, and Seton Hall all have 6 wins and Notre Dame has 7 wins.  Notre Dame plays St. John&#039;s which will definitely have an impact on seeding.  Say St. John&#039;s wins and gets to 7 wins along with Notre Dame and Georgetown (they finish with Depaul).  Would St. John&#039;s get the 10 seed because they swept ND and beat Georgetown?  It seems like some tiebreakers will be needed for seeding, do you know the Big East tiebreakers?  Thanks.

Mike</description>
		<content:encoded><![CDATA[<p>Hey Adam, the Big East standings seem to be a mess between the 10-13 seeds right now.  Georgetown, St. Johns, and Seton Hall all have 6 wins and Notre Dame has 7 wins.  Notre Dame plays St. John&#8217;s which will definitely have an impact on seeding.  Say St. John&#8217;s wins and gets to 7 wins along with Notre Dame and Georgetown (they finish with Depaul).  Would St. John&#8217;s get the 10 seed because they swept ND and beat Georgetown?  It seems like some tiebreakers will be needed for seeding, do you know the Big East tiebreakers?  Thanks.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.004 seconds using apc
Object Caching 348/349 objects using apc

Served from: www.zagsblog.com @ 2012-02-11 23:01:19 -->
